A 6-bed house
6 bd · 6 ba · 4,458 sq ft · 1.09-acre lot · built 1956
Listed with another brokerage · ask Prem for details
Ask about this home →The portals sort by newest and price. I sort by what neighbors actually ask about: who’s asking the most per foot, which house is the oldest on the market, and which one has been waiting the longest. Updated as of November 20, 2026.
6 bd · 6 ba · 4,458 sq ft · 1.09-acre lot · built 1956
Listed with another brokerage · ask Prem for details
Ask about this home →3 bd · 2 ba · 1,806 sq ft · 0.17-acre lot · built 1949
Listed with another brokerage · ask Prem for details
Ask about this home →4 bd · 3 ba · 2,210 sq ft · built 1965
Listed with another brokerage · ask Prem for details
Ask about this home →1 bd · 1 ba · 548 sq ft · built 1976
Listed with another brokerage · ask Prem for details
Ask about this home →4 bd · 3 ba · 3,157 sq ft · 0.2-acre lot · built 1915
Listed by Todd Armstrong, Compass
See it on Compass →2 bd · 2 ba · 1,153 sq ft · built 2020
Listed with another brokerage · ask Prem for details
Ask about this home →6 bd · 6 ba · 4,458 sq ft · 1.09-acre lot · built 1956
Listed with another brokerage · ask Prem for details
Ask about this home →4 bd · 4 ba · 4,600 sq ft · built 2003
Listed with another brokerage · ask Prem for details
Ask about this home →2 bd · 990 sq ft · built 1943
Listed with another brokerage · ask Prem for details
Ask about this home →4 bd · 3 ba · 2,210 sq ft · built 1965
Listed with another brokerage · ask Prem for details
Ask about this home →Every home has a claim to fame. Here’s each Compass listing’s best ranking against everything else for sale in the neighborhood.
$4,650,000 · 4 bd · 3 ba · 3,157 sq ft · 0.2-acre lot · built 1915
Listed by Todd Armstrong, Compass
See it on Compass →$1,375,000 · 6 ba · 0.19-acre lot
Listed by Derek Kaptanoglu, Compass
See it on Compass →$1,999,999 · 6 bd · 3 ba · 2,610 sq ft · built 1926
Listed by Ben Lucas, Compass
See it on Compass →$665,000 · 2 bd · 2 ba · 965 sq ft · built 1988
Listed by Julissa Martinez, Compass
See it on Compass →| Home | Asking | $/sq ft | Sq ft | Built | Lot | Days |
|---|---|---|---|---|---|---|
| A 6-bed house | $5,250,000 | $1,178 | 4,458 | 1956 | 1.09 ac | 29 |
| 3929 Alameda Dr | $4,650,000 | $1,473 | 3,157 | 1915 | 0.2 ac | 80 |
| A 4-bed house | $4,395,000 | $955 | 4,600 | 2003 | — | 22 |
| A 5-bed house | $3,649,000 | $1,147 | 3,181 | 1940 | 0.16 ac | 105 |
| A 5-bed house | $3,500,000 | $1,278 | 2,738 | 1928 | — | 118 |
| A 5-bed house | $3,495,000 | $1,003 | 3,486 | 2011 | — | 15 |
| A 5-bed house | $3,379,000 | $1,080 | 3,130 | 1921 | 0.11 ac | 54 |
| A 3-bed house | $3,150,000 | $1,744 | 1,806 | 1949 | 0.17 ac | 90 |
| A 8-bed multifamily property | $3,000,000 | $1,116 | 2,688 | 1958 | 0.46 ac | 237 |
| A 4-bed house | $2,350,000 | $804 | 2,924 | 2007 | 0.13 ac | 133 |
| A 3-bed house | $2,250,000 | $811 | 2,775 | 1965 | — | 30 |
| 4109-4111 Ibis St | $1,999,999 | $766 | 2,610 | 1926 | 0.09 ac | 147 |
| A 4-bed multifamily property | $1,850,000 | $804 | 2,300 | 1942 | — | 182 |
| A 3-bed house | $1,795,000 | $1,496 | 1,200 | 1962 | 0.23 ac | 33 |
| A 4-bed house | $1,750,000 | $792 | 2,210 | 1965 | 0.13 ac | 366 |
| A 3-bed house | $1,700,000 | $1,102 | 1,542 | 1940 | 0.09 ac | 22 |
| A 3-bed house | $1,675,000 | $840 | 1,994 | 1943 | — | 123 |
| A 4-bed multifamily property | $1,640,000 | $820 | 2,000 | 1954 | — | 60 |
| A 3-bed house | $1,594,999 | $1,373 | 1,162 | 1927 | 0.11 ac | 86 |
| A 2-bed house | $1,570,000 | $1,586 | 990 | 1943 | 0.11 ac | 7 |
| A 2-bed house | $1,399,000 | $1,213 | 1,153 | 2020 | 0.1 ac | 16 |
| A 3-bed house | $1,395,000 | $940 | 1,484 | 1920 | 0.11 ac | 113 |
| 3206-16 Reynard Way | $1,375,000 | — | — | — | 0.19 ac | 133 |
| A 2-bed condo | $849,900 | $708 | 1,200 | 1975 | — | 35 |
| A 3-bed townhouse | $719,000 | $620 | 1,159 | 1963 | — | 8 |
| 3963 Eagle St, Unit 4 | $665,000 | $689 | 965 | 1988 | — | 133 |
| A 2-bed condo | $649,000 | $899 | 722 | 1954 | — | 51 |
| A 2-bed condo | $615,000 | $585 | 1,052 | 1982 | — | 15 |
| A 1-bed condo | $299,000 | $546 | 548 | 1976 | — | 106 |
Active listings in Mission Hills (92103 and the Mission Hills part of 92110) as of November 20, 2026. Asking prices, not sale prices. Source: San Diego MLS, via Compass. Information is deemed reliable but not guaranteed. Listings held by Compass show their address. Homes listed with other brokerages are counted in every ranking but are not identified here; ask Prem and he’ll walk you through any of them. Prem Advani, DRE #01414490, affiliated with Compass.